Equipment Colocation in our Data Center
By Colocating your equipment with EliteRAX, you can take advantage of our data center and its secure space, redundant power systems and high-speed connections to the Internet - while you are still fully in control of the management and configuration of your hardware.
The table below lists colocation pricing for each colocation option depending on when you would be billed for the service (monthly, quarterly, semi-annually, or yearly). All prices are in U.S. dollars.
You currently can not order colocation online, but feel free to contact us to set things up!
If you're confused about the terminology used below or colocation in general take a look at our colocation guide, or our colocation FAQ.
| Colocation Pricing Plans | |||
| 1 Unit (1U) | Half-Rack (20U) | Full Cabinet (42U) | |
| Power | 120V A/C Outlet | 20A 120V Circuit | 20A 120V Circuit |
| Uplink | 100Mbps Connection | 100Mbps Connection | 100Mbps Connection |
| Included Bandwidth | 128 kbs | 512k kbs | 1 Mbps |
| IP Addresses?Additional IP addresses may be added at a monthly cost of $2.50 per address | 1 | 8 | 16 |
| Cost per Additionl Unit | $20/month | N/A | N/A |
| Remote Reboot | FREE | N/A | N/A |
| Setup Fee | FREE | FREE | FREE |
| Monthly Price | $4995 | $44995 | $59995 |
| sales@eliterax.com | sales@eliterax.com | sales@eliterax.com | |
All colocation packages are hosted in our data center which features full UPS with generator backup power, card key controlled physical security, redundant cooling systems, 24/7 on-site support, pre-action dry pipe fire suppression systems and plenty of space!
Please feel free to contact us with any questions about our colocation services.
| Bandwidth Pricing | |
| 256 kbps | $25 |
| 512 kbps | $35 |
| 1-5 Mbit/sec | $60 per Mbit/sec |
| 6-10 Mbit/sec | $55 per Mbit/sec |
| 11-20 Mbit/sec | $50 per Mbit/sec |
| 21-50 Mbit/sec | $45 per Mbit/sec |
| 51-100 Mbit/sec | $40 per Mbit/sec |
| 100+ Mbit/sec | $35 per Mbit/sec |
